*<<* Scroll Down to View All Sizes or Click Any Size on Menu at Left. *>>*
|
Drag Tire Compound Data
|
|
| D-8 | Tractive Compound for High Horsepower Cars |
| D-2A | For Pro Mod, TAD, TAFC, Pro Stock and other high horsepower app |
| D-2F | For TF/FC and other high horsepower applications |
| D-11 | For TAD |
| D-1 | For use on Dragsters and other lightweight cars |
| D-4B | For Stock Eliminator. Slighty more tractive than D-4A |
| D-4A | Good for hot and/or slick track conditions |
| D-6 | Works well on Dragsters and 1,500 - 2,500 lb cars |
| D-5 | Works well on 2,000 - 3,200 lb cars |
| D-7 | Limited application compound. Can help eliminate shake |
| D-3 | For heavier manual and automatic cars, +3,000 lbs |
| Soft |
Current Compound Selections
|
Hard | |||||||||
| D-8 | D-2F | D-11 | D-1 | D-9 | D-4B | D-4A | D-6 | D-5 | D-7 | D-3 | |
|
Pro Stock, Super Gas, Super Street
$367.00
Tire Size:
Part #:
Compound:
33.0 x 15.0-15
2078
D-5
Rec Rim
Over Diam
Circum
14.0
33.2
104.0
Sec Width
Tread Width
Weight
17.5
15.0
40.6
|